Plans & limits
Check what your workspace can use before choosing an integration.
Workspace plans
| Included | Starter | Pro | Scale |
|---|---|---|---|
| Monthly price (USD) | $0 | $15 | $35 |
| Included seats | 1 | 2 | 5 |
| Theo credits | 100 | 500 | 1000 |
| Website widget | Included | Included | Included |
| Telegram | Included | Included | Included |
| Unavailable | Included | Included | |
| Developer API & webhooks | Unavailable | Unavailable | Included · beta |
Check your workspace
Billing shows your current plan and usage. Theo / Credits shows your available balance. Plan changes and usage enforcement are workspace-specific. Prices and included credits above come from the same plan catalogue used by the app.